Week of Sunday 7 June 2026
<< Previous Week - Next Week >>
- ACT Primary Concert Band - Teal
- ACT Young Voices - Blue
- Flute Ensemble - Olive
- ACT Junior Concert Band - Green
- ACT Percussion Ensemble - Gray
- ACT Senior Concert Band - Purple
- ACT Jazz Band - Maroon
- Auditions - Navy
- ACT Chorale - Yellow

| Time | Sunday 7th | Monday 8th | Tuesday 9th | Wednesday 10th | Thursday 11th | Friday 12th | Saturday 13th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 |