Week of Sunday 12 April 2026
<< Previous Week - Next Week >>
- ACT Primary Concert Band - Teal
- ACT Young Voices - Blue
- Flute Ensemble - Olive
- ACT Junior Concert Band - Green
- ACT Percussion Ensemble - Gray
- ACT Senior Concert Band - Purple
- ACT Jazz Band - Maroon
- Auditions - Navy
- ACT Chorale - Yellow

| Time | Sunday 12th | Monday 13th | Tuesday 14th | Wednesday 15th | Thursday 16th | Friday 17th | Saturday 18th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 |